- Home
- Laboratory Consumables
- Cell Culture Consumables
Cell Culture Plates
- Made of high quality PS material using ultra-precise molds in an automated production line
- Available in transparent and black
- Single direction fitting lid designed with coherent rings to reduce contamination
- A good fitting of the lid and plate, convenient for air exchange
- Molded letter and numbers
- Stackable
- Compatible wit most devices
- Sterile, RNase, DNase and pyrogren free
Cat. No | P/N | Color | Max. Volume | Packaging | Sterile |
HSCP-6 | 6 Well Plate | Transparent | 17 mL | 1 pc/pack, 100 pcs/cs | E.O. or E-Beam |
HSCP-12 | 12 Well Plate | Transparent | 6.7 mL | 1 pc/pack, 100 pcs/cs | |
HSCP-24 | 24 Well Plate | Transparent | 3.5 mL | 1 pc/pack, 100 pcs/cs | |
HSCP-48 | 48 Well Plate | Transparent | 1.6 mL | 1 pc/pack, 100 pcs/cs | |
HSPT-96 | 96 Well Plate | Transparent | 0.4 mL | 1 pc/pack, 100 pcs/cs | |
HSCP-384 | 384 Well Plate | Transparent | 0.15 mL | 1 pc/pack, 100 pcs/cs | |
HSCP-T96 | 96 Well Plate | Black with transparent bottom | 0.15 mL | 1 pc/pack, 100 pcs/cs | |
HSCP-T384 | 384 Well Plate | Black with transparent bottom | 0.15 mL | 1 pc/pack, 100 pcs/cs |
Cell Culture Inserts
Used for co-culture experiments, chemotaxis experiments, cell migration experiments, cell erosion, and drug delivery
- TC treatment promoted cell adhesion
- Innovative edge design, convenient for adding samples
- Thin and translucent membrane at bottom of the nest that promotes cell attachment
- Fixation and staining can be performed during the experiment
- Steril, RNase, DNase and pyrogen free
Cat. No | Specification (Well) | Material | Ideal matching plate (wells/plate) | Packaging | Sterile |
HSCI-6E | Diameter 24 mm, pore size 8.0 µm | PET | 6 | 48 pcs/box, 10 boxes/cs | E.O. or E-Beam |
HSCI-12E | Diameter 12 mm, pore size 8.0 µm | PET | 12 | 48 pcs/box, 10 boxes/cs | |
HSCI-24E | Diameter 6.5 mm, pore size 8.0 µm | PET | 24 | 48 pcs/box, 10 boxes/cs | |
HSCI-6C | Diameter 24 mm, pore size 5.0 µm | PC | 6 | 48 pcs/box, 10 boxes/cs | |
HSCI-12C | Diameter 12 mm, pore size 5.0 µm | PC | 12 | 48 pcs/box, 10 boxes/cs | |
HSCI-24C | Diameter 6.5 mm, pore size 5.0 µm | PC | 24 | 48 pcs/box, 10 boxes/cs |
Cat. No | P/N | Material | Volume | Packaging | Sterile |
HSCPD-35 | Diameter 35 mm | PP | 2.7 mL | 10 pcs/bag, 50 bags/cs | E.O. or E-Beam |
HSCPD-60 | Diameter 60 mm | PP | 6.3 mL | 10 pcs/bag, 50 bags/cs | |
HSCPD-90 | Diameter 90 mm | PP | 15 mL | 10 pcs/bag, 50 bags/cs | |
HSCPD-100 | Diameter 100 mm | PP | 16.5 mL | 10 pcs/bag, 30 bags/cs | |
HSCPD-150 | Diameter 150 mm | PP | 45.5 mL | 10 pcs/bag, 20 bags/cs |
Cat. No | P/N | Material | Volume | Packaging | Sterile |
HSCF-25S | 25 cm2, sealing lid | PS | 7.5 mL | 10 pcs/bag, 20 bags/cs | E.O. or E-Beam |
HSCF-75S | 75 cm2, sealing lid | PS | 22.5 ml | 5 pcs/bag, 20 bags/cs | |
HSCF-175S | 175 cm2, sealing lid | PS | 52.5 ml | 5 pcs/bag, 10 bags/cs | |
HSCF-225S | 225 cm2, sealing lid | PS | 67.5 ml | 5 pcs/bag, 5 bags/cs | |
HSCF-25V | 25 cm2, vent lid | PS | 7.5 ml | 10 pcs/bag, 20 bags/cs | |
HSCF-75V | 75 cm2, vent lid | PS | 22.5 ml | 5 pcs/bag, 20 bags/cs | |
HSCF-175V | 175 cm2, vent lid | PS | 52.5 ml | 5 pcs/bag, 10 bags/cs | |
HSCF-225V | 225 cm2, vent lid | PS | 67.5 ml | 5 pcs/bag, 5 bags/cs |
Cat. No | Botte Volume | Material | Medium Volume | Packaging | Sterile |
HSMB-125 | 125 mL | PETG | 50 mL | 10 pcs/bag, 20 bags/cs | E.O. or E-Beam |
HSMB-250 | 250 mL | PETG | 100 mL | 5 pcs/bag, 20 bags/cs | |
HSMB-500 | 500 mL | PETG | 200 mL | 5 pcs/bag, 10 bags/cs | |
HSMB-1000 | 1000 mL | PETG | 400 mL | 5 pcs/bag, 6 bags/cs |
Cell Scraper & Inoculating Loops
- Made of high quality PS material, hydrophilic after surface treatment, applicable to microbial and cell inoculation
- Multi color to distinguish different loops and needles
- Slim and flexible design, suitable for narrow and uniquely shaped containers
- Individual and bulk available, sealed in sterilization pouches
- Sterile, RNase, DNase and pyrogen free
Cat. No | P/N | Specification | Length | Packaging | Sterile |
HSCS-1 | Cell Scraper | Blade width 1.8 cm | 25 cm | 1 pcs/bag, 200 bags/cs | E.O. or E-Beam |
HSCS-2 | Cell Scraper | Blade width 1.8 cm | 30 cm | 1 pcs/bag, 200 bags/cs | |
HSCS-3 | Cell Scraper | Blade width 3 cm | 18 cm | 1 pcs/bag, 200 bags/cs | |
HSIL-N | Inoculating Loop | Needle | 22 cm | 1 pcs/bag, 500 bags/cs | |
HSIL-1 | Inoculating Loop | 1 µL | 22 cm | 1 pcs/bag, 500 bags/cs | |
HSIL-10 | Inoculating Loop | 10 µL | 22 cm | 1 pcs/bag, 500 bags/cs |