- Home
- Laboratory Consumables
- PCR Consumables
PCR Well Plates
Used in molecular cloning, gene expression analysis, genotyping, sequencing and mutagenesis
- Compatible with most PCR machines
- High-contrast, black alphanumeric indexing for easy well identification
- Crystal-clear wells to easily verify sample volume
- Ultra-thin, uniform wells ensure optimal heat transfer for high reaction efficiency
- Well ridges reduce sample evaporation when sealing with film, foil, or strip caps
- Non-skirted, semi-skirted and full-skirted plates with barcode available
- Sterile, RNase, DNase and pyrogen free
Cat. No | P/N | Material | Color | Packaging | Sterile |
HSPCR-P1 | 0.1 mL PCR Plate Non-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | E.O. or E-Beam |
HSPCR-P2 | 0.1 mL PCR Plate Semi-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | |
HSPCR-P3 | 0.1 mL PCR Plate Full-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | |
HSPCR-P4 | 0.1 mL PCR Plate Non-Skirted | PP | White | 10 pcs/bag, 5 bags/cs | |
HSPCR-P5 | 0.1 mL PCR Plate Semi-Skirted | PP | White | 10 pcs/bag, 5 bags/cs | |
HSPCR-P6 | 0.1 mL PCR Plate Full-Skirted | PP | White | 10 pcs/bag, 5 bags/cs | |
HSPCR-P7 | 0.1 mL PCR Plate Non-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | |
HSPCR-P8 | 0.1 mL PCR Plate Semi-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | |
HSPCR-P9 | 0.2 mL PCR Plate Full-Skirted | PP | Transparent | 10 pcs/bag, 5 bags/cs | |
HSPCR-P10 | 0.1 mL PCR Plate Non-Skirted | PP | White | 10 pcs/bag, 5 bags/cs | |
HSPCR-P11 | 0.1 mL PCR Plate Semi-Skirted | PP | White | 10 pcs/bag, 5 bags/cs | |
HSPCR-P12 | 0.2 mL PCR Plate Full-Skirted | PP | White | 10 pcs/bag, 5 bags/cs |
Cat. No | P/N | Material | Color | Packaging | Sterile |
HSPCR-T2 | 0.2 mL PCR Tube with lid | PP | Transparent | 100 pcs/bag, 10 bags/cs | E.O. or E-Beam |
HSPCR-T5 | 0.5 mL PCR Tube with lid | PP | Transparent | 100 pcs/bag, 10 bags/cs | |
HSPCR-S1T | 0.1 mL PCR 8 Strip Tube | PP | Transparent | 125 pcs/bag, 10 bags/cs | |
HSPCR-S2T | 0.2 mL PCR 8 Strip Tube | PP | Transparent | 125 pcs/bag, 10 bags/cs | |
HSPCR-S1W | 0.1 mL PCR 8 Strip Tube | PP | White | 125 pcs/bag, 10 bags/cs | |
HSPCR-S2W | 0.2 mL PCR 8 Strip Tube | PP | White | 125 pcs/bag, 10 bags/cs |
Deep Well Plates & Magnetic Rod Sets
- Suitable for multi-channel pipettes and automated pipetting stations
- Mirror polished inner well lining, achieving less sample residue
- Good stability and chemical resistance
- Excellent flatness to ensure the sealing performance of the heat sealing film
- Stackable, numeric and letter markings for easy identification
- Autoclavable
- Can be frozento -80 torage
- Sterile, RNase, DNase and pyrogen free
Cat. No | P/N | Material | Color | Packaging | Sterile |
HSVUC-80 | 80 mL Container with Vacuum Tube | PP | Transparent | 1 pc/bag, 500 bags/cs | E.O. or E-Beam |
HSVUC-100 | 100 mL Container with Vacuum Tube | PP | Transparent | 1 pc/bag, 500 bags/cs | |
HSVUC-130 | 130 mL Container with Vacuum Tube | PP | Transparent | 1 pc/bag, 500 bags/cs | |
HSVUC-150 | 150 mL Container with Vacuum Tube | PP | Transparent | 1 pc/bag, 500 bags/cs |