- Home
- Human Health IVD
- Rapid RNA/DNA Isothermal Amplifier
Gene Scoper HG-I202
It is based on the principle of isothermal amplification and fluorescence monitoring technology makes the result accurate. And two and four-module configurations are available with a user-friendly interface to set up the program and compact shape. And stable, accurate temperature control ensures the amplification conditions.
Features
- Fast Results: Unparalleled testing speed, positive result in 8 minutes
- Multiplex Assay: Multiple pathogens can be detected simultaneously
- Portable: Small and portable
- Reliable: Molecular test
Product Specifications
| Instrument Model | HG-I202 |
| Functional Features | Qualitative testing |
| Display Screens | LCD display |
| Dimensions | L118× W114× H121mm |
| Weight | 542 g |
| Data Storage | 2000 articles |
| Reaction Time | 8-25minutes |
| Sample Size | 2 holes |
| Reaction Tubes | DNase and RNase-free 1.5 mL centrifuge tubes |
| Reaction Volume | 50-100μl |
| Temperature Control Range | Room Temperature~70℃ |
| Excitation Wavelength | 470~600nm |
| Absorption Wavelength | 520~630nm |
| Fluorescent Detection Dyes | F1: FAM/SYBR Green I F2: ROX |
Gene Scoper HG-I204
It is based on the principle of isothermal amplification and fluorescence monitoring technology makes the result accurate. And two and four-module configurations are available with a user-friendly interface to set up the program and compact shape. And stable, accurate temperature control ensures the amplification conditions.
Features
- Fast Results: Unparalleled testing speed, positive result in 8 minutes
- Multiplex Assay: Multiple pathogens can be detected simultaneously
- Portable: Small and portable
- Reliable: Molecular test
Product Specifications
| Instrument Model | HG-I204 |
| Functional Features | Qualitative testing |
| Display Screens | LCD display |
| Dimensions | L206× W133× H130mm |
| Weight | 1093g |
| Data Storage | 2000 articles |
| Reaction Time | 8-25minutes |
| Sample Size | 4 holes |
| Reaction Tubes | DNase and RNase-free 1.5 mL centrifuge tubes |
| Reaction Volume | 50-100μl |
| Temperature Control Range | Room Temperature~70℃ |
| Excitation Wavelength | 470~600nm |
| Absorption Wavelength | 520~630nm |
| Fluorescent Detection Dyes | F1: FAM/SYBR Green I F2: ROX |


