- Home
- Human Health IVD
- Urine Drug Test
Single-Drug Test Strip/Cassette/Dip Card
The One Step Drugs of Abuse Test is a lateral flow chromatographic immunoassay for the detection of multiple drugs and its metabolites in human urine. A range of 45 common drugs are now available with multiple cut-off options in a single strip or cassette to facilitate single drug testing.
(US market only)
FEN (Cut-off 1ng/mL) Additional Information and Performance Data
For additional technical information on the Fentanyl Dip Card, Strip, or Cassette (cut-off 1 ng/mL) please use the following links to review performance data.
(Partially available in Canada)
HCPs-IFU-Healgen Accurate Fentanyl Rapid Test
HCPs-IFU-Healgen Accurate Fentanyl Rapid Test Strip (Urine)
HCPs-IFU-Healgen Accurate Fentanyl Rapid Test Dip Card (Urine)
HCPs-IFU-Healgen Accurate Fentanyl Rapid Test Cassette (Urine)
Test Items
| Test | Calibrator | Cut-off (ng/mL) | Class II Multi-Panel Dip Card | Class III Multi-Panel Dip Card |
|---|---|---|---|---|
| Amphetamine (AMP) | D-Amphetamine | 300 | Y | – |
| 500/1000 | Y | Y | ||
| Barbiturates (BAR) | Secobarbital | 200 | Y | – |
| 300 | Y | Y | ||
| Buprenorphine (BUP) | Buprenorphine | 10 | Y | Y |
| Benzodiazepines (BZO) | Oxazepam | 200 | Y | – |
| 300 | Y | Y | ||
| Cocaine (COC) | Benzoylecgonine | 150/300 | Y | Y |
| Cotinine (COT) | Cotinine | 200 | Y | Y |
| Clonazepam (CLO) | 7-Aminoclonazepam | 100 | Y | – |
| Clonazepam | 500 | Y | – | |
| MDMA (Ecstasy) | D, L-3,4-Methylenedioxymethamphetamine (MDMA) | 500 | Y | Y |
| Ethyl Glucuronide (ETG) | Ethyl Glucuronide | 300 | Y | – |
| 500 | Y | Y | ||
| Fentanyl (FEN) | Fentanyl | 100 | Y | Y |
| 200/300 | Y | – | ||
| Nor-fentanyl | 10 | Y | Y | |
| 20 | Y | – | ||
| Hydrocodone (HCD) | Hydrocodone | 10 | Y | – |
| Hydromorphone (HMO) | Hydromorphone | 300 | Y | Y |
| K2 Synthetic Cannabinoid | JWH-073/JWH-018 | 25/50 | Y | – |
| K3 (AB-Pinaca) | AB-Pinaca | 10 | Y | – |
| Ketamine (KET) | Ketamine | 100 | Y | Y |
| 500/1000 | Y | – | ||
| Kratom (KRA) | Mitragynine | 250 | Y | – |
| Lysergic acid diethylamide (LSD) | D-lysergic acid diethylamide | 20 | Y | – |
| Marijuana (THC) | 11-nor-Δ9-THC-9 COOH | 20/25 | Y | – |
| 50 | Y | Y | ||
| EDDP (Methadone Metabolites) | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine (EDDP) | 100 | Y | Y |
| 300 | Y | – | ||
| Methadone (MTD) | Methadone | 50 | Y | – |
| 300 | Y | Y | ||
| Methamphetamine (MET) | D-Methamphetamine | 300 | Y | – |
| 500/1000 | Y | Y | ||
| Methaqualone (MQL) | Methaqualone | 300 | Y | – |
| Methylenedioxypyrovalerone (MDPV) | 3,4-Methylenedioxypyrovalerone | 1000 | Y | – |
| Methylphenidate (MPD) | Methylphenidate | 300 | Y | Y |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 | Y | Y |
| Morphine (MOP 300) | Morphine | 300 | Y | Y |
| Morphine (OPI, MOP 2000) | Morphine | 2000 | Y | Y |
| Oxycodone (OXY) | Oxycodone | 100 | Y | Y |
| Phencyclidine (PCP) | Phencyclidine | 25 | Y | Y |
| Pregabalin (PGB) | Pregabalin | 1000 | Y | – |
| Propoxyphene (PPX) | Propoxyphene | 300 | Y | – |
| Tramadol (TRA) | Tramadol | 200 | Y | Y |
| Tricyclic Antidepressants (TCA) | Nortriptyline | 1000 | Y | Y |
| Alcohol (ALC) | Ethanol | >0.04%B.A.C | Y | – |
| Oxidants (OX) | – | 0.30% | Y | Y |
| Specific Gravity (S.G.) | – | 0.21% | Y | Y |
| pH | – | 0.06% | Y | Y |
| Nitrite (NIT) | – | 0.06% | Y | Y |
| Glutaraldehyde (GLU) | – | 0.02% | Y | Y |
| Creatinine (CRE) | – | 0.03% | Y | Y |
Ordering Information
| Product Description | Specimen | Catalog No. | Format | Kit Size |
|---|---|---|---|---|
| One Step Multi-Drug Test Cassette | Urine | GBDOA-125 to GBDOA-1125√ | Cassette | 25 Tests/Kit |
Multi-Drug Test Dip Card
The all-in-one urine based multi-drug test solutions can be utilized in practically any drug screening scenario. Our drug test dip cards offer various customizable panels with an optional 6 specimen validity tests for urine adulteration.
Features
- Health Canada licensed for Class II and Class III (POC + OTC use)
- Class II license includes 34 drugs, 54 test items
- Class III license covers 27 test items, including the Canadian clients’ most demanded items: 6MAM, EDDP, ETG, FEN (FYL), HMO, KET, MPD,TRA, etc.
- Max 7+7 test strips + 3 adulteration tests
- Both single and multi-panel dip cards available
- Customizable test configurations
- Lower storage volume and shipping costs
- French IFU available upon request
Specifications
- Qualitative results in 5 minutes
- POC testing or home testing
- Internal, procedural control included
- Specimen validity tests provide up to 6 urine specimen adulteration tests (Oxidants, Specific Gravity, pH, Nitrates, Glutaraldehyde, and Creatine)
- 24-Month shelf life
- Individually packaged cups: 25 tests/kit, 20 kits/shipping carton
- Custom configurations, private-labels available
For more details:
Test Items
| Test | Calibrator | Cut-off (ng/mL) | Class II Multi-Panel Dip Card | Class III Multi-Panel Dip Card |
|---|---|---|---|---|
| Amphetamine (AMP) | D-Amphetamine | 300 | Y | – |
| 500/1000 | Y | Y | ||
| Barbiturates (BAR) | Secobarbital | 200 | Y | – |
| 300 | Y | Y | ||
| Buprenorphine (BUP) | Buprenorphine | 10 | Y | Y |
| Benzodiazepines (BZO) | Oxazepam | 200 | Y | – |
| 300 | Y | Y | ||
| Cocaine (COC) | Benzoylecgonine | 150/300 | Y | Y |
| Cotinine (COT) | Cotinine | 200 | Y | Y |
| Clonazepam (CLO) | 7-Aminoclonazepam | 100 | Y | – |
| Clonazepam | 500 | Y | – | |
| MDMA (Ecstasy) | D, L-3,4-Methylenedioxymethamphetamine (MDMA) | 500 | Y | Y |
| Ethyl Glucuronide (ETG) | Ethyl Glucuronide | 300 | Y | – |
| 500 | Y | Y | ||
| Fentanyl (FEN) | Fentanyl | 100 | Y | Y |
| 200/300 | Y | – | ||
| Nor-fentanyl | 10 | Y | Y | |
| 20 | Y | – | ||
| Hydrocodone (HCD) | Hydrocodone | 10 | Y | – |
| Hydromorphone (HMO) | Hydromorphone | 300 | Y | Y |
| K2 Synthetic Cannabinoid | JWH-073/JWH-018 | 25/50 | Y | – |
| K3 (AB-Pinaca) | AB-Pinaca | 10 | Y | – |
| Ketamine (KET) | Ketamine | 100 | Y | Y |
| 500/1000 | Y | – | ||
| Kratom (KRA) | Mitragynine | 250 | Y | – |
| Lysergic acid diethylamide (LSD) | D-lysergic acid diethylamide | 20 | Y | – |
| Marijuana (THC) | 11-nor-Δ9-THC-9 COOH | 20/25 | Y | – |
| 50 | Y | Y | ||
| EDDP (Methadone Metabolites) | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine (EDDP) | 100 | Y | Y |
| 300 | Y | – | ||
| Methadone (MTD) | Methadone | 50 | Y | – |
| 300 | Y | Y | ||
| Methamphetamine (MET) | D-Methamphetamine | 300 | Y | – |
| 500/1000 | Y | Y | ||
| Methaqualone (MQL) | Methaqualone | 300 | Y | – |
| Methylenedioxypyrovalerone (MDPV) | 3,4-Methylenedioxypyrovalerone | 1000 | Y | – |
| Methylphenidate (MPD) | Methylphenidate | 300 | Y | Y |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 | Y | Y |
| Morphine (MOP 300) | Morphine | 300 | Y | Y |
| Morphine (OPI, MOP 2000) | Morphine | 2000 | Y | Y |
| Oxycodone (OXY) | Oxycodone | 100 | Y | Y |
| Phencyclidine (PCP) | Phencyclidine | 25 | Y | Y |
| Pregabalin (PGB) | Pregabalin | 1000 | Y | – |
| Propoxyphene (PPX) | Propoxyphene | 300 | Y | – |
| Tramadol (TRA) | Tramadol | 200 | Y | Y |
| Tricyclic Antidepressants (TCA) | Nortriptyline | 1000 | Y | Y |
| Alcohol (ALC) | Ethanol | >0.04%B.A.C | Y | – |
| Oxidants (OX) | – | 0.30% | Y | Y |
| Specific Gravity (S.G.) | – | 0.21% | Y | Y |
| pH | – | 0.06% | Y | Y |
| Nitrite (NIT) | – | 0.06% | Y | Y |
| Glutaraldehyde (GLU) | – | 0.02% | Y | Y |
| Creatinine (CRE) | – | 0.03% | Y | Y |
Multi-Drug Test Cup B/Cup F/Cup V/Cup IC
The all-in-one urine based multi-drug test solutions that can be utilized in practically any drug screening scenario. Our drug test cups offer various customizable panels with an optional 6 specimen validity tests for urine adulteration.
Features
- Cup V: Clicker audibly confirms when cap is closed securely
- Cup F: Easily and seamlessly accommodates various readers
- Cap ensures secure sealing during transport to laboratories for confirmatory testing
- Health Canada licensed for Class II and Class III (POC + OTC use)
- Class II license includes 81 test items
- Class III license covers 27 test items, including the Canadian clients’ most demanded items: 6MAM, EDDP, ETG, FEN (FYL), HMO, KET, MPD,TRA, etc.
- Flexible configuration settings
- French IFU available upon request
Specifications
- Minimum specimen volume: 30 mL
- Qualitative results in 5 minutes
- POC testing or home testing
- Internal, procedural control included
- Specimen validity tests provide up to 6 urine specimen adulteration tests (Oxidants, Specific Gravity, pH, Nitrates, Glutaraldehyde, and Creatine)
- 24-Month shelf life
- Individually packaged cups: 25 tests/kit, 4 kits/shipping carton
- Custom configurations, private-labels, and other cup models available
For more details
Test Items
| Test | Calibrator | Cut-off (ng/mL) | Class II Multi-Panel Cup | Class III Multi-Panel Cup |
|---|---|---|---|---|
| Acetaminophen (ACE) | Acetaminophen | 5,000 | Y | – |
| Amphetamine (AMP) | D-Amphetamine | 250/300 | Y | – |
| 500/1000 | Y | Y | ||
| Barbiturates (BAR) | Secobarbital | 200 | Y | – |
| 300 | Y | Y | ||
| Buprenorphine (BUP) | Buprenorphine | 5 | Y | – |
| 10 | Y | Y | ||
| Benzodiazepines (BZO) | Oxazepam | 150/200 | Y | – |
| 300 | Y | Y | ||
| Cocaine (COC) | Benzoylecgonine | 100 | Y | – |
| 150/300 | Y | Y | ||
| Cotinine (COT) | Cotinine | 200 | Y | (Coming soon) |
| Clonazepam (CLO) | Clonazepam | 500 | Y | – |
| MDMA (Ecstasy) | D, L-3,4-Methylenedioxy | 150/250/300/2000 | Y | – |
| methamphetamine (MDMA) | 500 | Y | Y | |
| Ethyl Glucuronide (ETG) | Ethyl Glucuronide | 300 | Y | – |
| 500 | Y | (Coming soon) | ||
| Fentanyl (FEN) | Fentanyl | 50/200/300 | Y | – |
| 100 | Y | Y | ||
| Nor-fentanyl | 10 | Y | (Coming soon) | |
| 20 | Y | – | ||
| Gabapentin (GAB | Gabapentin | 1000/2000 | Y | – |
| Hydrocodone (HCD) | Hydrocodone | 10/300 | Y | – |
| Hydromorphone (HMO) | Hydromorphone | 300 | Y | (Coming soon) |
| K2 Synthetic Cannabinoid | JWH-073/JWH-018 | 25/50 | Y | – |
| K3 (AB-Pinaca) | AB-Pinaca | 10 | Y | – |
| Ketamine (KET) | Ketamine | 100 | Y | (Coming soon) |
| 500/1000 | Y | – | ||
| Kratom (KRA) | Mitragynine | 250/300 | Y | – |
| Lysergic acid diethylamide (LSD) | D-lysergic acid diethylamide | 10/20 | Y | – |
| Marijuana (THC) | 11-nor-Δ9-THC-9 COOH | 18/20/25/40 | Y | – |
| 50 | Y | Y | ||
| EDDP (Methadone Metabolites) | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine (EDDP) | 100 | Y | Y |
| 300 | Y | – | ||
| Methadone (MTD) | Methadone | 50/200 | Y | – |
| 300 | Y | Y | ||
| Methamphetamine (MET) | D-Methamphetamine | 250/300 | Y | – |
| 500/1000 | Y | Y | ||
| Methaqualone (MQL) | Methaqualone | 300 | Y | – |
| Methcathinone (MTC) | Methcathinone | 300 | Y | – |
| Methylenedioxypyrovalerone (MDPV) | 3,4-Methylenedioxypyrovalerone | 1000 | Y | – |
| Methylphenidate (MPD) | Methylphenidate | 300 | Y | (Coming soon) |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 | Y | (Coming soon) |
| 20 | Y | – | ||
| Morphine (MOP 300) | Morphine | 300 | Y | Y |
| Morphine (MOP 150) | 150 | Y | – | |
| Morphine (OPI, MOP 2000) | 2000 | Y | Y | |
| Oxycodone (OXY) | Oxycodone | 100 | Y | Y |
| Phencyclidine (PCP) | Phencyclidine | 25 | Y | Y |
| Pregabalin (PGB) | Pregabalin | 500/1000 | Y | – |
| Propoxyphene (PPX) | Propoxyphene | 300 | Y | – |
| UR-144 | Synthetic Cannabinoid | 50 | Y | – |
| Carisoprodol (SOMA) | Carisoprodol | 1000 | Y | – |
| Tramadol (TRA) | Tramadol | 100/300 | Y | – |
| 200 | Y | (Coming soon) | ||
| Tricyclic Antidepressants (TCA) | Nortriptyline | 300 | Y | – |
| 1000 | Y | Y | ||
| Alcohol (ALC) | Ethanol | >0.04%B.A.C | Y | – |
| Oxidants (OX) | – | 0.30% | Y | (Coming soon) |
| Specific Gravity (S.G.) | – | 0.21% | Y | (Coming soon) |
| pH | – | 0.06% | Y | (Coming soon) |
| Nitrite (NIT) | – | 0.06% | Y | (Coming soon) |
| Glutaraldehyde (GLU) | – | 0.02% | Y | (Coming soon) |
| Creatinine (CRE) | – | 0.03% | Y | (Coming soon) |
Multi-Drug Test Key Cup (Cup A)
All-in-one urine based multi-drug test solutions that can be utilized in practically any drug screening scenario. Our drug test cups can offer various customizable panels with an optional 6 specimen validity tests for urine adulteration:Creatinine (CRE), Glutaraldehyde (GLUT), Nitrite (NIT), Oxidants (OX), pH & Specific Gravity (SG).
Features
- 510(K) Cleared.
- Fast & accurate results.
- Multiple cut-off & format options.
- Convenient visual interpretation.
- Simple collection and testing procedure.
Specifications
- Shelf life: 24 months
- Storage: 2-30°C
- Time to results: 5 minutes, if applicable, read adulteration strip pads at 2 minutes
- Cassette: 6 slots, 3.80mm
Ordering Information
| Product Description | Format | Cut-Off Value | Registration |
|---|---|---|---|
| Acetaminophen (ACE) Test | Strip/Cassette/Dip Card/Cup | 5000 ng/mL | CE |
| Alprazolam (ALP) Test | Strip/Cassette/Dip Card/Cup | 150 ng/mL | / |
| Amphetamine (AMP) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250 ng/mL | CE 510(k) |
| Barbiturates (BAR) Test | Strip/Cassette/Dip Card/Cup | 2000/600/300/200 ng/mL | CE 510(k) |
| Benzodiazepines (BZO) Test | Strip/Cassette/Dip Card/Cup | 600/400/300/200/100 ng/mL | CE 510(k) |
| Buprenorphine (BUP) Test | Strip/Cassette/Dip Card/Cup | 10/5 ng/mL | CE 510(k) |
| Carisoprodol (SOMA) Test | Strip/Cassette/Dip Card/Cup | 1000 ng/mL | CE |
| Caffeine (CAF) Test | Strip/Cassette/Dip Card/Cup | 6000/5000 ng/mL | / |
| Clonazepam (CLO) Test | Strip/Cassette/Dip Card/Cup | 500/100 ng/mL | CE |
| Cocaine (COC) Test | Strip/Cassette/Dip Card/Cup | 600/300/150/100 ng/mL | CE 510(k) |
| Codeine (COD) Test | Strip/Cassette/Dip Card/Cup | 2000 ng/mL | CE |
| Cotinine (COT) Test | Strip/Cassette/Dip Card/Cup | 400/300/200/100/50 ng/mL | CE |
| Ecstasy (MDMA) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250/150 ng/mL | CE 510(k) |
| Ethyl Glucuronide (EtG) Test | Strip/Cassette/Dip Card/Cup | 1000/500/300ng/mL | CE |
| Etomidate (ETO) Test | Strip/Cassette/Dip Card/Cup | 1000 ng/mL | / |
| Fentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 300/200/100/50 ng/mL | CE |
| Norfentanyl (FEN) Test | Strip/Cassette/Dip Card/Cup | 200/50/20/10/5 ng/mL | CE |
| 2-Fluorodeschloroketamin (FKE) Test | Strip/Cassette/Dip Card/Cup | 1000 ng/mL | / |
| Gabapentin (GAB) Test | Strip/Cassette/Dip Card/Cup | 3750/2000/1000 ng/mL | CE |
| Hydrocodone (HCD) Test | Strip/Cassette/Dip Card/Cup | 300/10 ng/mL | CE |
| Hydromorphone (HMO) Test | Strip/Cassette/Dip Card/Cup | 300 ng/mL | CE |
| Ketamine (KET) Test | Strip/Cassette/Dip Card/Cup | 3000/2000/1000/500/100 ng/mL | CE |
| Kratom (KRA) Test | Strip/Cassette/Dip Card/Cup | 250/200/150/100 ng/mL | CE |
| Lysergic acid diethylamide (LSD) Test | Strip/Cassette/Dip Card/Cup | 20/10 ng/mL | CE |
| Marijuana (THC) Test | Strip/Cassette/Dip Card/Cup | 600/300/200/150/100/50/40/25/20/18/15 ng/mL | CE 510(k) |
| Methadone Metabolite (EDDP) Test | Strip/Cassette/Dip Card/Cup | 300/100 ng/mL | CE 510(k) |
| Methadone (MTD) Test | Strip/Cassette/Dip Card/Cup | 1000/600/300/200/50 ng/mL | CE 510(k) |
| Methamphetamine (MET) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500/300/250 ng/mL | CE 510(k) |
| Methaqualone (MQL) Test | Strip/Cassette/Dip Card/Cup | 1000/300 ng/mL | CE |
| Methcathinone (MTC) Test | Strip/Cassette/Dip Card/Cup | 1000/500/300 ng/mL | CE |
| 3,4-Methylenedioxypyrovalerone (MDPV) Test | Strip/Cassette/Dip Card/Cup | 1000/500/300 ng/mL | CE |
| Methylphenidate (MPD) Test | Strip/Cassette/Dip Card/Cup | 300 ng/mL | CE |
| 6-Monoacetylmorphine (6-MAM) Test | Strip/Cassette/Dip Card/Cup | 20/10 ng/mL | CE |
| Morphine (MOP) Test | Strip/Cassette/Dip Card/Cup | 2000/600/300/150/100 ng/mL | CE 510(k) |
| Opiate (OPI) Test | Strip/Cassette/Dip Card/Cup | 2000/300/100 ng/mL | CE 510(k) |
| Oxycodone (OXY) Test | Strip/Cassette/Dip Card/Cup | 300/100 ng/mL | CE 510(k) |
| Phencyclidine (PCP) Test | Strip/Cassette/Dip Card/Cup | 50/25 ng/mL | CE 510(k) |
| Pinaca Ab (K3) Test | Strip/Cassette/Dip Card/Cup | 10 ng/mL | CE |
| Pregabalin (PGB) Test | Strip/Cassette/Dip Card/Cup | 2000/1000/500 ng/mL | CE |
| Propoxyphene (PPX) Test | Strip/Cassette/Dip Card/Cup | 600/300 ng/mL | CE 510(k) |
| Synthetic Marijuana (K2) Test | Strip/Cassette/Dip Card/Cup | 75/50/25/20/10 ng/mL | CE |
| Tramadol (TRA) Test | Strip/Cassette/Dip Card/Cup | 300/200/100 ng/mL | CE |
| Tricyclic Antidepressants (TCA) Test | Strip/Cassette/Dip Card/Cup | 1000/300 ng/mL | CE 510(k) |
| UR-144 Test | Strip/Cassette/Dip Card/Cup | 50 ng/mL | CE |
| Xylazine (XYL) Test | Strip/Cassette/Dip Card/Cup | 50 ng/mL | / |
| Zolpidem (ZOL) Test | Strip/Cassette/Dip Card/Cup | 50 ng/mL | / |
| Zopiclone (ZOP) Test | Strip/Cassette/Dip Card/Cup | 50 ng/mL | / |
| Alcohol (ALC) Test | Strip/Cassette/Dip Card/Cup | 0.04% | CE |
Urine Collection Containers
Features
- Made with polypropylene allowing for clarity and durability
- Data supported leak-proof capacity
- Gradations on cup exterior for easy reading
- High versatility: Ideal for strips, cassettes, and 1 to 12 panel drug tests
Specifications
- 90, 120, 130 ml volume options
- Sterile cup equipped with and/or without the temperature strip and tamper stick
- HSUC-5/HSUC-5H: Taper cup, convenient for collection. Audible click indicates secure capping.
- HSUC-7/HSUC-7H: Audible click indicates secure capping. Cap with O-ring ensures secure sealing during transport to laboratories for confirmatory testing




| Cat. # | Description | Dimensions | Volume | O Ring | Leak proof pressure | Package |
| HSUC-3 | 90 mL straight urine container | ⌀47 X 69 mm | 90 mL | No | 96 Kpa | 100 /carton |
| HSUC-3H | 90 mL straight urine container with temperature strip and tamper sticker | ⌀47 X 69 mm | 90 mL | No | 96 Kpa | 100 /carton |
| HSUC-5 | 120 mL taper urine container with clicker | ⌀68/50 X 79mm | 120 mL | No | 200 Kpa | 100 /carton |
| HSUC-5H | 120 mL taper urine container with clicker, temperature strip and tamper sticker | ⌀68/50 X 79mm | 120 mL | No | 200 Kpa | 100 /carton |
| HSUC-7 | 130 mL straight urine container with clicker | ⌀57 X 83 mm | 130 mL | Yes | 200 Kpa | 100 /carton |
| HSUC-7H | 130 mL straighturine container with clicker, temperature strip and tamper sticker | ⌀57 X 83 mm | 130 mL | Yes | 200 Kpa | 100 /carton |





