Toxicology
*mAb = Monoclonal Antibody
pAb = Polyclonal Antibody
Ag = Antigen
For more information, click the catalog numbers. (HS products coming soon)
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
25-Hydroxy Vitamin D3 (VD3) | VD3-BSA Ag | VD3-HS-001 | Synthetic | Coating |
7-Aminoclonazepam (7-ACL) | 7-ACL mAb | HS-A4125 | Mouse | Labeling |
7-ACL-BSA Ag | HS-A4126 | Synthetic | Coating | |
Alprazolam (ALP) | ALP mAb | HS-A4133 | Mouse | Labeling |
ALP-BSA Ag | HS-A4134 | Synthetic | Coating | |
Amphetamine (AMP) | AMP-BSA Ag | AMP-HS-001 | Synthetic | Coating |
AMP mAb | HS-A4013 | Mouse | Labeling | |
AMP-BSA Ag | HS-A4088 | Synthetic | Coating | |
Barbiturates (BAR) | BAR-BSA Ag | BAR-HS-001 | Synthetic | Coating |
BAR mAb | HS-A4015 | Mouse | Labeling | |
BAR-BSA Ag | HS-A4121 | Synthetic | Coating | |
Benzodiazepine (BZO) | BZO mAb | HS-A4019 | Mouse | Labeling |
BZO-BSA Ag | HS-A4092 | Synthetic | Coating | |
Buprenorphine (BUP) | BUP-BSA Ag | BUP-HS-001 | Synthetic | Coating |
BUP mAb | HS-A4017 | Mouse | Labeling | |
BUP-BSA Ag | HS-A4096 | Synthetic | Coating | |
Caffeine (CAF) | CAF-BSA Ag | CAF-HS-001 | Synthetic | Coating |
CAF mAb | HS-A4153 | Mouse | Labeling | |
CAF-BSA Ag | HS-A4154 | Synthetic | Coating | |
Carfentanil (CFYL) | CFYL mAb | HS-A4148 | Mouse | Labeling |
CFYL-BSA Ag | HS-A4149 | Synthetic | Coating | |
Carisoprodol SOMA (SOM) | SOMA pAb | SOMPAB-HS-001 | Rabbit | Labeling |
SOMA-BSA Ag | SOM-HS-001 | Synthetic | Coating | |
SOMA mAb | HS-A4100 | Mouse | Labeling | |
SOMA-BSA Ag | HS-A4101 | Synthetic | Coating | |
Cocaine (COC) | COC-BSA Ag | COC-HS-001 | Synthetic | Coating |
COC mAb | HS-A4021 | Mouse | Labeling | |
COC-BSA Ag | HS-A4022 | Synthetic | Coating | |
Codeine (COD) | COD mAb | HS-A4123 | Mouse | Labeling |
COD-BSA Ag | HS-A4124 | Synthetic | Coating | |
Cotinine, Nicotine Metabolite (COT) | COT-BSA Ag | COT-HS-001 | Synthetic | Coating |
COT mAb | HS-A4179 | Mouse | Labeling | |
COT-BSA Ag | HS-A4118 | Synthetic | Coating | |
Ethyl Glucuronide, Ethanol Metabolite (ETG) | ETG-BSA Ag | ETG-HS-001 | Synthetic | Coating |
ETG mAb | HS-A4043 | Goat | Labeling | |
ETG-BSA Ag | HS-A4087 | Synthetic | Coating | |
Fentanyl (FEN) | FEN-BSA Ag (High Molar Ratio) | FEN-HS-001 | Synthetic | Coating |
FEN-BSA Ag (Low Molar Ratio) | FEN-HS-Test | Synthetic | Coating | |
FEN mAb | HS-A4029 | Mouse | Labeling | |
FEN-BSA Ag | HS-A4098 | Synthetic | Coating | |
Flaka (α-PVP) | α-PVP mAb | HS-A4169 | Mouse | Labeling |
α-PVP-BSA Ag | HS-A4170 | Synthetic | Coating | |
Fluoroamine Ketone (F-KET) | F-KET mAb | HS-A4150 | Mouse | Labeling |
HS-A4173 | Mouse | Labeling | ||
F-KET-BSA Ag | HS-A4068 | Synthetic | Coating | |
Fluoxetine (FLX) | FLX mAb | HS-A4144 | Mouse | Labeling |
FLX-BSA Ag | HS-A4145 | Synthetic | Coating | |
Gabapentin (GAB) | GAB mAb | HS-A4108 | Mouse | Labeling |
GAB-BSA Ag | HS-A4109 | Synthetic | Coating | |
Hydrocodone (HCD) | HCD mAb | HS-A4131 | Mouse | Labeling |
HCD-BSA Ag | HS-A4132 | Synthetic | Coating | |
Ketamine (KET) | KET mAb | KETMAB-HS-001 | Mouse | Labeling |
KET-BSA Ag | KET-HS-001 | Synthetic | Coating | |
KET mAb | HS-A4041 | Mouse | Labeling | |
KET-BSA Ag | HS-A4042 | Synthetic | Coating | |
Kratom, Mitragynine (KRA) | KRA mAb | KRAMAB-HS-002 | Mouse | Labeling |
KRA-BSA Ag | KRA-HS-003H | Synthetic | Coating | |
KRA-HRP Ag | KRA-HS-004 | Synthetic | Coating | |
KRA mAb | HS-A4110 | Mouse | Labeling | |
KRA-BSA Ag | HS-A4111 | Synthetic | Coating | |
Lysergic Acid Diethylamide (LSD) | LSD mAb | LSDMAB-HS-002 | Mouse | Labeling |
LSD-BSA Ag | LSD-HS-001 | Synthetic | Coating | |
4-methylmethcathinone, Mephedrone (MCAT, CAT) | MCAT-BSA Ag | CAT-HS-001 | Synthetic | Coating |
3,4-MethylenedioxyMethamphetamine (MDMA) | MDMA-BSA Ag | MDMA-HS-001 | Synthetic | Coating |
MDMA mAb | HS-A4001 | Mouse | Labeling | |
MDMA-BSA Ag | HS-A4095 | Synthetic | Coating | |
Mescaline (MES) | MES-BSA Ag | MES-HS-001 | Synthetic | Coating |
MES mAb | HS-A4183 | Mouse | Labeling | |
MES-BSA Ag | HS-A4184 | Synthetic | Coating | |
Meperidine, Demerol (MPRD) | MPRD mAb | HS-A4164 | Mouse | Labeling |
MPRD-BSA Ag | HS-A4165 | Synthetic | Coating | |
Methadone (MTD) | MTD-BSA Ag | MTD-HS-001 | Synthetic | Coating |
MTD mAb | HS-A4005 | Mouse | Labeling | |
MTD-BSA Ag | HS-A4006 | Synthetic | Coating | |
Methadone metabolites (EDDP) | EDDP-BSA Ag | EDDP-HS-001 | Synthetic | Coating |
EDDP mAb | HS-A4025 | Mouse | Labeling | |
EDDP-BSA Ag | HS-A4026 | Synthetic | Coating | |
Methamphetamine (MET) | MET-BSA Ag | MET-HS-001 | Synthetic | Coating |
MET mAb | HS-A4007 | Mouse | Labeling | |
MET-BSA Ag | HS-A4116 | Synthetic | Coating | |
Methaqualone (MQL) | MQL-BSA Ag | MQL-HS-001 | Synthetic | Coating |
MQL mAb | HS-A4151 | Mouse | Labeling | |
MQL-BSA Ag | HS-A4152 | Synthetic | Coating | |
Methylenedioxypyrovalerone (MDPV) | MDPV mAb | HS-A4185 | Mouse | Labeling |
MDPV-BSA Ag | HS-A4186 | Synthetic | Coating | |
Methylphenidate (MPD) | MPD-BSA Ag | MPD-HS-001 | Synthetic | Coating |
Morphine (MOP) | MOP mAb | MOPMAB-HS-001 | Mouse | Labeling |
MOP-BSA Ag | MOP-HS-001 | Synthetic | Coating | |
MOP mAb | HS-A4011 | Mouse | Labeling | |
MOP-BSA Ag | HS-A4012 | Synthetic | Coating | |
Opioids (OPI) | OPI-BSA Ag | HS-A4053 | Synthetic | Labeling |
OPI mAb | HS-A4052 | Mouse | Coating | |
Oxycodone (OXY) | OXY-BSA Ag (High molar ratio) | OXY-HS-001 | Synthetic | Coating |
OXY-BSA Ag (Low molar ratio) | OXY-HS-002 | Synthetic | Coating | |
OXY mAb | HS-A4003 | Mouse | Labeling | |
OXY-BSA Ag | HS-A4004 | Synthetic | Coating | |
Phenyl Cycli Piperidine (PCP) | PCP-BSA Ag | PCP-HS-001 | Synthetic | Coating |
PCP mAb | HS-A4039 | Mouse | Labeling | |
PCP-BSA Ag | HS-A4040 | Synthetic | Coating | |
Phenytoin (PYT) | PYT-BSA Ag | PYT-HS-001 | Synthetic | Coating |
Pregabalin (PGB) | PGB mAb | HS-A4106 | Mouse | Labeling |
PGB-BSA Ag | HS-A4107 | Synthetic | Coating | |
Propoxyphene (PPX) | PPX mAb | HS-A4033 | Mouse | Labeling |
PPX-BSA Ag | HS-A4120 | Synthetic | Coating | |
Quetiapine (QTP) | QTP mAb | HS-A4138 | Mouse | Labeling |
QTP-BSA Ag | HS-A4139 | Synthetic | Coating | |
Risperidone (RPD) | RPD mAb | HS-A4140 | Mouse | Labeling |
RPD-BSA Ag | HS-A4141 | Synthetic | Coating | |
Synthetic Cannabinoids K2 | K2 mAb | HS-A4037 | Mouse | Labeling |
K2-BSA Ag | HS-A4097 | Synthetic | Coating | |
Synthetic Cannabinoids K3 (AB-PINACA) | K3 mAb | K3MAB-HS-001 | Mouse | Labeling |
K3-BSA Ag | K3-HS-001 | Synthetic | Coating | |
K3 mAb | HS-A4102 | Mouse | Labeling | |
K3-BSA Ag | HS-A4103 | Synthetic | Coating | |
Synthetic Cannabinoids K4 (UR-144) | K4 mAb | HS-A4104 | Mouse | Labeling |
K4-BSA Ag | HS-A4105 | Synthetic | Coating | |
Tetrahydrocannabinol (THC) | THC mAb | HS-A4027 | Mouse | Labeling |
THC-BSA Ag | HS-A4114 | Synthetic | Coating | |
Tramadol (TRA) | TRA mAb | TRAMAB-HS-001 | Mouse | Labeling |
TRA-BSA Ag | TRA-HS-001 | Synthetic | Coating | |
TRA mAb | HS-A4035 | Mouse | Labeling | |
TRA-BSA Ag | HS-A4112 | Synthetic | Coating | |
Trazodone (TZD) | TZD mAb | HS-A4135 | Mouse | Labeling |
TZD-BSA Ag | HS-A4136 | Synthetic | Coating | |
Tricyclic Antidepressant (TCA) | TCA-BSA Ag | TCA-HS-001 | Synthetic | Coating |
TCA mAb | HS-A4009 | Mouse | Labeling | |
TCA-BSA Ag | HS-A4189 | Synthetic | Coating | |
Tropicamide (TRO) | TRO mAb | HS-A4142 | Mouse | Labeling |
TRO-BSA Ag | HS-A4143 | Synthetic | Coating | |
Xylazine (XYL) | XYL mAb | HS-A4175 | Mouse | Labeling |
XYL-BSA Ag | HS-A4188 | Synthetic | Coating | |
Zolpidem (ZOL) | ZOL mAb | HS-A4129 | Mouse | Labeling |
ZOL-BSA Ag | HS-A4130 | Synthetic | Coating | |
Zopiclone (ZOP) | ZOP mAb | HS-A4127 | Mouse | Labeling |
ZOP-BSA Ag | HS-A4128 | Synthetic | Coating |
Cardiovascular
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Cardiac Troponin I (cTnI) | cTnI mAb | HS-A3001 | Mouse | Coating |
HS-A3002 | Mouse | Labeling | ||
HS-A3024 | Mouse | Labeling | ||
HS-A3025 | Mouse | Coating | ||
hs-cTnI mAb | HS-A3049 | Mouse | Labeling | |
HS-A3050 | Mouse | Coating | ||
HS-A3051 | Mouse | Labeling | ||
HS-A3052 | Mouse | Coating | ||
Cardiac Troponin T (cTnT) | cTnT mAb | HS-A3016 | Mouse | Coating |
HS-A3017 | Mouse | Labeling | ||
HS-A3026 | Mouse | Labeling | ||
HS-A3027 | Mouse | Coating | ||
Copeptin (CPP) | Recombinant CPP Ag | HS-M1026 | E. coli | Control Material |
CPP mAb | HS-M1020 | Mouse | Labeling | |
HS-M1021 | Mouse | Coating | ||
Creatine Kinase Isoenzyme-MB (CK-MB) | CK-MB mAb | HS-A3007 | Mouse | Coating |
HS-A3008 | Mouse | Labeling | ||
HS-A3028 | Mouse | Labeling | ||
HS-A3029 | Mouse | Coating | ||
HS-A3053 | Mouse | —— | ||
HS-A3054 | Mouse | —— | ||
D-Dimer (D-D) | D-D mAb | HS-A3020 | Mouse | Coating |
HS-A3021 | Mouse | Labeling | ||
HS-A3032 | Mouse | Labeling | ||
HS-A3033 | Mouse | Coating | ||
HS-A3037 | Mouse | Labeling | ||
HS-A3038 | Mouse | Coating | ||
Growth Stimulation Expressed Gene 2 (ST2) | Recombinant ST2 Ag | HS-A3046 | 293 cells | Control Material |
ST2 mAb | HS-A3047 | Mouse | Labeling | |
HS-A3048 | Mouse | Coating | ||
Myoglobin (Myo) | Myo mAb | HS-A3004 | Mouse | Coating |
HS-A3005 | Mouse | Labeling | ||
HS-A3030 | Mouse | Labeling | ||
HS-A3031 | Mouse | Coating, Labeling | ||
HS-A3040 | Mouse | Coating | ||
N-terminal Brain Natriuretic Peptide Precursor (NT proBNP) | NT proBNP mAb | HS-A3022 | Mouse | Coating |
HS-A3023 | Mouse | Labeling | ||
HS-A3034 | Mouse | Labeling | ||
HS-A3035 | Mouse | Coating | ||
HS-A3039 | Mouse | Labeling | ||
Oxidized Low Density Lipoprotein (OxLDL) | OxLDL Ag | HS-M1027 | Native | Control Material |
OxLDL mAb | HS-M1022 | Mouse | Labeling | |
HS-M1023 | Mouse | Coating | ||
S100β Protein (S100β) | Recombinant S100β Ag | HS-M1028 | E. coli | Control Material |
HS-M1036 | E. coli | Control Material | ||
S100β mAb | HS-M1024 | Mouse | Labeling | |
HS-M1025 | Mouse | Coating |
Tumor Markers
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Alpha-Fetoprotein (AFP) | AFP mAb | HS-A2007 | Mouse | Labeling |
HS-A2008 | Mouse | Coating | ||
HS-A2044 | Mouse | Labeling | ||
HS-A2045 | Mouse | Coating | ||
HS-A2054 | Mouse | Coating | ||
Carbohydrate Antigen 125 (CA125) | CA125 mAb | HS-A2022 | Mouse | Labeling |
HS-A2023 | Mouse | Coating | ||
HS-A2073 | Mouse | Labeling | ||
HS-A2074 | Mouse | Coating | ||
Carbohydrate Antigen 153 (CA153) | CA153 mAb | HS-A2047 | Mouse | Labeling |
HS-A2048 | Mouse | Coating | ||
Carbohydrate Antigen 199 (CA199) | CA199 mAb | HS-A2034 | Mouse | Coating |
HS-A2035 | Mouse | Labeling | ||
Carbohydrate Antigen 242 (CA242) | CA242 mAb | HS-A2086 | Mouse | Labeling |
HS-A2087 | Mouse | Coating | ||
Carcinoembryonic Antigen (CEA) | CEA mAb | HS-A2005 | Mouse | Labeling |
HS-A2006 | Mouse | Coating | ||
Cytokeratin (Cy 211) | Cy 211 mAb | HS-A2029 | Mouse | Coating |
HS-A2046 | Mouse | Labeling | ||
HS-A2071 | Mouse | Labeling | ||
Fecal Occult Blood (FOB) | FOB mAb | HS-A2001 | Mouse | Labeling |
HS-A2002 | Mouse | Coating | ||
HS-A2025 | Mouse | Labeling | ||
HS-A2026 | Mouse | Coating | ||
Ferritin (FER) | FER mAb | HS-A2040 | Mouse | Labeling |
HS-A2041 | Mouse | Coating | ||
Gastrin 17 (G17) | Recombinant G17 Ag | HS-M1029 | E. coli | Control Material |
G17 mAb | HS-M1018 | Mouse | Labeling | |
HS-M1019 | Mouse | Coating | ||
HS-M1034 | Mouse | Coating | ||
HS-M1035 | Mouse | Labeling | ||
Human Epididymis Protein 4 (HE4) | HE4 mAb | HS-A2036 | Mouse | Labeling |
HS-A2037 | Mouse | Coating | ||
HS-A2060 | Mouse | Labeling | ||
HS-A2085 | Mouse | Labeling | ||
Neuron-Specific Enolase (NSE) | NSE mAb | HS-A2038 | Mouse | Labeling |
HS-A2072 | Mouse | Coating | ||
Pepsinogen (PG) | PG I mAb | HS-A2049 | Mouse | Labeling |
HS-A2050 | Mouse | Coating | ||
HS-A2061 | Mouse | Labeling | ||
HS-A2062 | Mouse | Coating | ||
HS-A2063 | Mouse | Labeling | ||
HS-A2064 | Mouse | Coating | ||
PG II mAb | HS-A2051 | Mouse | Labeling | |
HS-A2052 | Mouse | Coating | ||
HS-A2065 | Mouse | Labeling | ||
HS-A2066 | Mouse | Coating | ||
HS-A2067 | Mouse | Labeling | ||
HS-A2068 | Mouse | Coating | ||
Pro-Gastrin-Releasing Peptide (ProGRP) | ProGRP mAb | HS-A2027 | Mouse | Coating |
HS-A2028 | Mouse | Labeling | ||
Prostate Specific Antigen (PSA) | PSA mAb | HS-A2003 | Mouse | Labeling |
HS-A2004 | Mouse | Coating | ||
Squamous Cell Carcinoma (SCCA) | SCCA mAb | HS-A2019 | Mouse | Labeling |
HS-A2020 | Mouse | Coating | ||
HS-A2069 | Mouse | Labeling | ||
HS-A2070 | Mouse | Coating | ||
Vascular Endothelial Growth Factor (VEGF) | Recombinant VEGF Ag | HS-A2059 | E. coli | Control Material |
VEGF mAb | HS-A2055 | Mouse | Labeling | |
HS-A2056 | Mouse | Labeling | ||
HS-A2057 | Mouse | Labeling | ||
VEGF pAb | HS-A2058 | Goat | Coating | |
HS-A2096 | Mouse | Coating |
Infectious Diseases
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Adenovirus (ADV) | ADV mAb | HS-A5045 | Mouse | Labeling |
HS-A5046 | Mouse | Coating | ||
Chikungunya Virus (CHIK) | Recombinant CHIK Ag | HS-A5125 | E. coli | Coating |
Chlamydia Pneumoniae (Cpn) | Recombinant Cpn Ag | HS-A5100 | E. coli | Coating, Labeling |
COVID-19 | Recombinant 2019-nCOV | HS-A5056 | 293 cells | Control Material |
NP Ag | ||||
Recombinant 2019-nCOV | HS-A5062 | 293 cells | Coating, | |
S Ag (Trimer) | Labeling | |||
Recombinant 2019-nCOV | HS-A5065 | 293 cells | Coating, | |
S1 Ag | Labeling | |||
Recombinant hACE2 | HS-A5102 | 293 cells | Coating, | |
hFc Ag | Labeling | |||
SARS-C0V2RBD mAb | HS-A5082 | —— | Control Material | |
2019-nCOV NP mAb | HS-A5089 | Mouse | Labeling | |
HS-A5090 | Mouse | Coating | ||
HS-A5091 | Mouse | Labeling | ||
HS-A5092 | Mouse | Coating | ||
HS-A5109 | Mouse | Coating | ||
HS-A5134 | Rabbit | Labeling | ||
Dengue Virus (DENV) | Recombinant DENV E Ag | HS-A5114 | E. coli | Coating |
HS-A5115 | E. coli | Coating | ||
Enterovirus EV71 | Recombinant EV71-VP1 Ag | HS-M1011 | E. coli | Coating, Labeling |
Epstein-Barr (EB) Virus | Recombinant EB VCA Ag | HS-M1001 | E. coli | Coating, Labeling |
Recombinant EB EA Ag | HS-M1002 | E. coli | Coating, Labeling | |
Recombinant EB NA Ag | HS-M1003 | E. coli | Coating, Labeling | |
Recombinant EB Rta Ag | HS-M1004 | E. coli | Coating, Labeling | |
Group A Streptococcal Infection DNaseB | Recombinant DNaseB Ag | HS-M1010 | E. coli | Coating, Labeling |
Helicobacter pylori (Hp) | Hp Ag | HS-M1007 | 43504 | —— |
Recombinant Hp CagA Ag | HS-A5116-2 | E. coli | Coating | |
HS-A5116-3 | E. coli | Coating | ||
Recombinant Hp VacA Ag | HS-A5120 | E. coli | Coating | |
Recombinant Hp CagA+VacA Ag | HS-A5121 | E. coli | Coating | |
HS-A5121-1 | E. coli | Coating | ||
HS-A5121-2 | E. coli | Coating | ||
Hp mAb | HS-A5049 | Mouse | Labeling | |
HS-A5050 | Mouse | Coating | ||
Hepatitis B Core Antigen (HBcAg) | Recombinant HBcAg Ag | HS-A5184 | E. coli | Coating, Labeling |
Hepatitis B Surface Antigen (HBsAg) | HBsAg Ag | HS-A5003 | Native | Coating |
Recombinant HBsAg Ag | HS-A5004 | —— | Labeling | |
HBsAg mAb | HS-A5001 | Mouse | Labeling | |
HS-A5002 | Mouse | Coating | ||
Hepatitis C (HCV) | Recombinant HCV Ag | HS-A5010 | E. coli | Coating, Labeling |
Hepatitis E Virus (HEV) | Recombinant HEV 1+4 Ag | HS-M1005 | E. coli | Coating, Labeling |
Human Immunodeficiency Virus (HIV) | Recombinant HIV 1+2 Ag | HS-A5053 | E. coli | Labeling |
HS-A5199 | E. coli | Coating | ||
Recombinant HIV gp24 Ag | HS-A5066 | E. coli | Control Material | |
Recombinant HIV gp36 Ag | HS-A5012 | E. coli | Coating | |
HS-A5197 | E. coli | Labeling | ||
Recombinant HIV gp41 Ag | HS-A5013 | E. coli | Coating | |
HS-A5198 | E. coli | Labeling | ||
HIV gp24 mAb | HS-A5015 | Mouse | Labeling | |
HS-A5016 | Mouse | Coating | ||
HS-A5054 | Mouse | Labeling | ||
HS-A5055 | Mouse | Coating | ||
Human Parvovirus B19 (B19) | Recombinant B19 Ag | HS-M1009 | E. coli | Coating, Labeling |
Influenza | Recombinant FluA NP Ag | HS-A5147 | E. coli | Control Material |
FluA mAb | HS-A5041 | Mouse | Labeling | |
HS-A5042 | Mouse | Coating | ||
HS-A5180 | Mouse | Labeling | ||
HS-A5181 | Mouse | Coating | ||
Recombinant FluB NP Ag | HS-A5148 | E. coli | Control Material | |
FluB mAb | HS-A5043 | Mouse | Labeling | |
HS-A5044 | Mouse | Coating | ||
Malaria | Recombinant Mala pf Ag | HS-A5123 | E. coli | Coating, Labeling |
Recombinant Mala pv Ag | HS-A5124 | E. coli | Coating, Labeling | |
Malaria pf mAb | HS-A5032 | Mouse | Labeling | |
HS-A5033 | Mouse | Coating | ||
Malaria pv mAb | HS-A5030 | Mouse | Labeling | |
HS-A5031 | Mouse | Coating | ||
Malaria pan mAb | HS-A5034 | Mouse | Labeling | |
HS-A5035 | Mouse | Coating | ||
Mycoplasma Pneumoniae (MP) | MP Ag | HS-A5101 | Native | Coating, Labeling |
HS-A5179 | Native | Control Material | ||
Recombinant MP Ag | HS-M1008 | E. coli | Coating, Labeling | |
MP mAb | HS-A5117 | Mouse | Coating | |
HS-A5118 | Mouse | Labeling | ||
Respiratory Syncytial Virus (RSV) | Recombinant RSV Ag | HS-A5099 | E. coli | Control Material |
RSV mAb | HS-A5097 | Mouse | Labeling | |
HS-A5098 | Mouse | Coating | ||
HS-A5171 | Mouse | Labeling | ||
HS-A5172 | Mouse | Coating | ||
Rotavirus (ROTA) | ROTA mAb | HS-A5047 | Mouse | Labeling |
HS-A5048 | Mouse | Coating | ||
Treponema Pallidum (TP) | Recombinant TP Ag | HS-A5018 | E. coli | Labeling |
HS-A5019 | E. coli | Coating | ||
HS-A5194 | E. coli | Coating, Labeling | ||
TP mAb | HS-A5017 | Mouse | Labeling | |
Tuberculosis (TB) | Recombinant MTB 38KD ESAT6 CFP10 Ag | HS-A5040 | E. coli | Coating, Labeling |
Recombinant TB 38 Ag | HS-A5128 | E. coli | Coating, Labeling | |
Recombinant MTB Mtb8.4 MPT64 TB16.3 Mtb8 Ag | HS-A5129 | E. coli | Coating, Labeling | |
Recombinant TB MPT64 Ag | HS-A5130 | E. coli | Coating, Labeling | |
IFN γ mAb | HS-A5126 | Mouse | Labeling | |
HS-A5127 | Mouse | Coating | ||
HS-A5131 | Mouse | Labeling | ||
Typhoid | Recombinant Typhoid Ag | HS-A5020 | E. coli | Coating, Labeling |
Inflammation
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
C-Reaction Protein (CRP) | CRP Ag | HS-E1030 | Native | Control Material |
CRP mAb | HS-E1001 | Mouse | Coating | |
HS-E1002 | Mouse | Labeling | ||
HS-E1011 | Mouse | Labeling | ||
HS-E1012 | Mouse | —— | ||
HS-E1013 | Mouse | —— | ||
HS-E1014 | Mouse | —— | ||
HS-E1015 | Mouse | —— | ||
HS-E1016 | Mouse | —— | ||
HS-E1018 | Mouse | Coating | ||
HS-E1019 | Mouse | Labeling | ||
HS-E1020 | Mouse | Labeling | ||
HS-E1041 | Mouse | —— | ||
Heparin-Binding Protein (HBP) | HBP mAb | HS-E1048 | Mouse | Labeling |
HS-E1049 | Mouse | Coating | ||
HS-E1050 | Mouse | Labeling | ||
HS-E1051 | Mouse | Coating | ||
Interleukin-6 (IL-6) | Recombinant IL-6 Ag | HS-E1036 | E. coli | Control Material |
IL-6 mAb | HS-E1009 | Mouse | Labeling | |
HS-E1010 | Mouse | Coating | ||
HS-E1024 | Mouse | Labeling | ||
HS-E1025 | Mouse | Coating | ||
HS-E1045 | Mouse | Labeling | ||
HS-E1046 | Mouse | Coating | ||
Myxovirusresistance-protein A (MXA) | MXA mAb | HS-E1042 | Mouse | —— |
HS-E1043 | Mouse | —— | ||
Procalcitonin (PCT) | Recombinant PCT Ag | HS-E1023 | E. coli | Control Material |
PCT mAb | HS-E1007 | Mouse | Labeling | |
HS-E1008 | Mouse | Coating | ||
HS-E1021 | Mouse | Labeling | ||
HS-E1022 | Mouse | Coating | ||
HS-E1054 | Mouse | Labeling | ||
HS-E1055 | Mouse | Coating | ||
HS-E1056 | Mouse | Labeling | ||
HS-E1057 | Mouse | Coating | ||
Serum Amyloid A (SAA) | SAA Ag | HS-E1039 | Native | Control Material |
Recombinant SAA Ag | HS-E1017 | E. coli | Control Material | |
Recombinant SAA Ag | HS-E1026 | E. coli | Control Material | |
SAA mAb | HS-E1005 | Mouse | Labeling | |
HS-E1006 | Mouse | Coating | ||
HS-E1027 | Mouse | Labeling | ||
HS-E1028 | Mouse | Coating | ||
HS-E1034 | Mouse | —— | ||
HS-E1035 | Mouse | —— |
Glucose Metabolism
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Glutamic Acid Decarboxylase (GAD65) | Recombinant GAD65 Ag | HS-M1014 | E. coli | Labeling |
HS-M1032 | E. coli | Labeling | ||
Hemoglobin A1C (HbAlc) | HbA1c mAb | HS-G1001 | Mouse | —— |
HS-G1007 | Mouse | Labeling | ||
HS-G1010 | Mouse | Labeling | ||
Hemoglobin (HGB) | HGB mAb | HS-G1002 | Mouse | Coating |
Protein Tyrosine Phosphatase Antibody (IA-2) | Recombinant IA-2 Ag | HS-M1015 | E. coli | Labeling |
Zinc Transporter 8 (ZnT8) | Recombinant ZnT8 Ag | HS-M1016 | E. coli | Labeling |
HS-M1030 | E. coli | Labeling |
Endocrine
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Anti-Mullerian Hormone (AMH) | AMH mAb | HS-A1015 | Mouse | Labeling |
HS-A1016 | Mouse | Coating | ||
Human Chorionic Gonadotropin (HCG) | HCG mAb | HS-A1001 | Mouse | Labeling |
HS-A1002 | Mouse | Coating | ||
Luteinizing Hormone (LH) | LH mAb | HS-A1003 | Mouse | Labeling |
HS-A1004 | Mouse | Coating | ||
Progesterone (PROG) | PROG mAb | HS-A1012 | Mouse | Labeling |
PROG-BSA Ag | HS-A1013 | Synthetic | Coating | |
Thyroglobulin (TG) | TG mAb | HS-A1028 | Mouse | Labeling |
HS-A1029 | Mouse | Coating |
Human Serum
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Mouse Anti-Human IgG | Mouse anti-human | HS-A6002 | Mouse | Coating, Labeling |
IgG, mAb | HS-A6003 | Mouse | Coating, Labeling | |
Mouse Anti-Human IgM | Mouse anti-human | HS-A6005 | Mouse | Coating, Labeling |
IgM, mAb | HS-A6006 | Mouse | Coating, Labeling | |
Anti-Human Serum Albumin (hALB) | hALB pAb | hALBPAB-HS-001 | Goat | Labeling |
Mouse Anti-Human IgE | Mouse anti-human IgE, mAb | HS-D2002 | Mouse | Labeling |
HS-D2003 | Mouse | Coating | ||
Anti-Nucleosome | Recombinant Nucleosomes Ag | HS-D2001 | E. coli | —— |
Secondary Antibodies
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
Chicken IgY | Chicken IgY, pAb | HS-A6010 | Chicken | Labeling |
Human IgG | Human IgG, pAb | HS-A6028 | Human | —— |
Human IgM | Human IgM, pAb | HS-A6029 | Human | —— |
Mouse IgG | Mouse IgG, pAb | HS-A6025 | Mouse | —— |
Rabbit IgG | Rabbit IgG, pAb | HS-A6011 | Rabbit | Labeling |
Goat Anti-Chicken IgY | Goat anti-Chicken IgY, pAb | HS-A6009 | Goat | Coating |
Goat Anti-Mouse IgG | Goat anti-Mouse IgG, pAb | HS-A6007 | Goat | Coating |
Goat Anti-Rabbit IgG | Goat anti-Rabbit IgG, pAb | HS-A6008 | Goat | Coating |
Recombinant Protein A/G | Recombinant Protein A/G Ag | PROAG-HS-001 | E. coli | Labeling |
Animal Diseases
Analyte | Product * | Cat. # | Source | Applications in LFA |
---|---|---|---|---|
